Usage Statistics for hotel-restaurant-le-palous.com

Summary Period: February 2010
Generated 01-Mar-2010 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 40068
Total Files 38027
Total Pages 36595
Total Visits 3135
Total KBytes 645937
Total Unique Sites 690
Total Unique URLs 262
Total Unique Referrers 1032
Total Unique User Agents 875
. Avg Max
Hits per Hour 59 628
Hits per Day 1431 4181
Files per Day 1358 4054
Pages per Day 1306 3968
Visits per Day 111 152
KBytes per Day 23069 42901
Hits by Response Code
Code 200 - OK 38027
Code 206 - Partial Content 130
Code 304 - Not Modified 507
Code 404 - Not Found 1344
Code 416 - Requested Range Not Satisfiable 60

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 911 2.27% 827 2.17% 741 2.02% 130 4.15% 58 8.41% 13019 2.02%
2 704 1.76% 640 1.68% 586 1.60% 93 2.97% 49 7.10% 13634 2.11%
3 665 1.66% 606 1.59% 592 1.62% 94 3.00% 46 6.67% 18547 2.87%
4 730 1.82% 612 1.61% 550 1.50% 120 3.83% 52 7.54% 18417 2.85%
5 636 1.59% 573 1.51% 510 1.39% 110 3.51% 52 7.54% 16989 2.63%
6 702 1.75% 646 1.70% 593 1.62% 103 3.29% 45 6.52% 16294 2.52%
7 660 1.65% 606 1.59% 533 1.46% 103 3.29% 44 6.38% 21170 3.28%
8 600 1.50% 560 1.47% 543 1.48% 99 3.16% 44 6.38% 18634 2.88%
9 1863 4.65% 1774 4.67% 1709 4.67% 112 3.57% 55 7.97% 14368 2.22%
10 4181 10.43% 4054 10.66% 3968 10.84% 132 4.21% 63 9.13% 26943 4.17%
11 2006 5.01% 1910 5.02% 1803 4.93% 98 3.13% 47 6.81% 22156 3.43%
12 2095 5.23% 2033 5.35% 1944 5.31% 130 4.15% 55 7.97% 15821 2.45%
13 699 1.74% 657 1.73% 642 1.75% 97 3.09% 41 5.94% 11636 1.80%
14 2044 5.10% 1990 5.23% 1934 5.28% 106 3.38% 45 6.52% 26118 4.04%
15 1498 3.74% 1398 3.68% 1324 3.62% 152 4.85% 85 12.32% 37664 5.83%
16 1378 3.44% 1295 3.41% 1246 3.40% 151 4.82% 83 12.03% 35906 5.56%
17 1592 3.97% 1548 4.07% 1488 4.07% 136 4.34% 51 7.39% 30223 4.68%
18 3612 9.01% 3541 9.31% 3492 9.54% 139 4.43% 68 9.86% 36578 5.66%
19 2492 6.22% 2413 6.35% 2376 6.49% 107 3.41% 54 7.83% 30488 4.72%
20 948 2.37% 888 2.34% 842 2.30% 126 4.02% 58 8.41% 26928 4.17%
21 1576 3.93% 1533 4.03% 1515 4.14% 132 4.21% 67 9.71% 33936 5.25%
22 1343 3.35% 1293 3.40% 1254 3.43% 107 3.41% 57 8.26% 32705 5.06%
23 1740 4.34% 1687 4.44% 1657 4.53% 107 3.41% 64 9.28% 42901 6.64%
24 1542 3.85% 1495 3.93% 1459 3.99% 103 3.29% 69 10.00% 32668 5.06%
25 1121 2.80% 1054 2.77% 945 2.58% 114 3.64% 62 8.99% 23487 3.64%
26 1077 2.69% 1009 2.65% 992 2.71% 108 3.44% 59 8.55% 13817 2.14%
27 1169 2.92% 968 2.55% 986 2.69% 94 3.00% 64 9.28% 9698 1.50%
28 484 1.21% 417 1.10% 371 1.01% 59 1.88% 42 6.09% 5192 0.80%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1400 3.49% 47 1333 3.51% 46 1308 3.57% 999 27964 4.33%
1 38 1075 2.68% 36 1027 2.70% 36 1014 2.77% 1077 30165 4.67%
2 51 1441 3.60% 49 1389 3.65% 49 1380 3.77% 935 26167 4.05%
3 53 1509 3.77% 51 1445 3.80% 51 1432 3.91% 875 24503 3.79%
4 36 1025 2.56% 34 963 2.53% 34 953 2.60% 743 20795 3.22%
5 54 1538 3.84% 53 1506 3.96% 53 1496 4.09% 803 22474 3.48%
6 28 785 1.96% 26 744 1.96% 26 731 2.00% 640 17922 2.77%
7 32 900 2.25% 29 835 2.20% 28 794 2.17% 1083 30314 4.69%
8 29 826 2.06% 27 780 2.05% 27 772 2.11% 743 20813 3.22%
9 44 1237 3.09% 40 1139 3.00% 37 1051 2.87% 1019 28522 4.42%
10 39 1119 2.79% 34 964 2.54% 32 899 2.46% 919 25719 3.98%
11 45 1268 3.16% 42 1197 3.15% 39 1102 3.01% 935 26184 4.05%
12 66 1872 4.67% 63 1780 4.68% 59 1668 4.56% 1016 28456 4.41%
13 87 2439 6.09% 84 2361 6.21% 81 2283 6.24% 1054 29506 4.57%
14 69 1941 4.84% 61 1715 4.51% 60 1687 4.61% 1021 28588 4.43%
15 102 2868 7.16% 97 2718 7.15% 92 2581 7.05% 1102 30845 4.78%
16 97 2724 6.80% 93 2623 6.90% 90 2530 6.91% 1028 28777 4.46%
17 90 2530 6.31% 85 2397 6.30% 78 2209 6.04% 1210 33868 5.24%
18 108 3027 7.55% 104 2917 7.67% 101 2851 7.79% 1065 29830 4.62%
19 66 1873 4.67% 64 1795 4.72% 61 1710 4.67% 1101 30821 4.77%
20 74 2098 5.24% 72 2027 5.33% 70 1982 5.42% 981 27467 4.25%
21 58 1631 4.07% 54 1528 4.02% 50 1427 3.90% 1001 28021 4.34%
22 61 1721 4.30% 60 1680 4.42% 58 1624 4.44% 934 26147 4.05%
23 43 1221 3.05% 41 1164 3.06% 39 1111 3.04% 788 22072 3.42%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 28785 71.84% 67303 10.42% /
2 2494 6.22% 300822 46.57% /webstat/usage_201001.html
3 1423 3.55% 182968 28.33% /webstat/usage_200908.html
4 1226 3.06% 7851 1.22% /lire.php
5 1007 2.51% 2074 0.32% /modules/gardemail.php
6 802 2.00% 8147 1.26% /webstat/
7 534 1.33% 1609 0.25% /lepalous/style.css
8 46 0.11% 5128 0.79% /webstat/usage_200911.html
9 44 0.11% 282 0.04% /lire.php/modules/modules/modules/
10 44 0.11% 2176 0.34% /webstat/usage_200805.html
11 43 0.11% 276 0.04% /lire.php/modules/
12 40 0.10% 257 0.04% /lire.php/globals.php3
13 33 0.08% 215 0.03% /lire.php/www.tourisme-aveyron.com
14 32 0.08% 207 0.03% /lire.php/
15 31 0.08% 201 0.03% /lire.php/modules/function.file
16 29 0.07% 185 0.03% /lire.php/modules/modules/
17 27 0.07% 3066 0.47% /webstat/usage_201002.html
18 25 0.06% 2086 0.32% /webstat/usage_200910.html
19 20 0.05% 1768 0.27% /webstat/usage_200907.html
20 20 0.05% 1880 0.29% /webstat/usage_200912.html
21 18 0.04% 1482 0.23% /webstat/usage_200906.html
22 17 0.04% 1728 0.27% /webstat/usage_200904.html
23 16 0.04% 1618 0.25% /webstat/usage_200901.html
24 16 0.04% 1625 0.25% /webstat/usage_200905.html
25 15 0.04% 1647 0.25% /webstat/usage_200903.html
26 14 0.03% 1322 0.20% /webstat/usage_200909.html
27 13 0.03% 88 0.01% /lire.php//modules/
28 13 0.03% 719 0.11% /webstat/usage_200804.html
29 12 0.03% 83 0.01% /lire.php/modules/modules/www.tourisme-aveyron.com
30 12 0.03% 921 0.14% /webstat/usage_200806.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 2494 6.22% 300822 46.57% /webstat/usage_201001.html
2 1423 3.55% 182968 28.33% /webstat/usage_200908.html
3 28785 71.84% 67303 10.42% /
4 802 2.00% 8147 1.26% /webstat/
5 1226 3.06% 7851 1.22% /lire.php
6 46 0.11% 5128 0.79% /webstat/usage_200911.html
7 27 0.07% 3066 0.47% /webstat/usage_201002.html
8 44 0.11% 2176 0.34% /webstat/usage_200805.html
9 25 0.06% 2086 0.32% /webstat/usage_200910.html
10 1007 2.51% 2074 0.32% /modules/gardemail.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 28785 71.84% 1524 48.91% /
2 1226 3.06% 430 13.80% /lire.php
3 1423 3.55% 376 12.07% /webstat/usage_200908.html
4 2494 6.22% 365 11.71% /webstat/usage_201001.html
5 802 2.00% 63 2.02% /webstat/
6 1007 2.51% 43 1.38% /modules/gardemail.php
7 46 0.11% 38 1.22% /webstat/usage_200911.html
8 25 0.06% 19 0.61% /webstat/usage_200910.html
9 27 0.07% 17 0.55% /webstat/usage_201002.html
10 20 0.05% 13 0.42% /webstat/usage_200912.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 28785 71.84% 1191 38.26% /
2 1226 3.06% 749 24.06% /lire.php
3 1423 3.55% 376 12.08% /webstat/usage_200908.html
4 2494 6.22% 363 11.66% /webstat/usage_201001.html
5 802 2.00% 65 2.09% /webstat/
6 1007 2.51% 49 1.57% /modules/gardemail.php
7 46 0.11% 39 1.25% /webstat/usage_200911.html
8 27 0.07% 20 0.64% /webstat/usage_201002.html
9 25 0.06% 17 0.55% /webstat/usage_200910.html
10 20 0.05% 13 0.42% /webstat/usage_200912.html

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 7887 19.68% 7887 20.74% 18608 2.88% 21 0.67% ns.capgemini.fr
2 6869 17.14% 6869 18.06% 16207 2.51% 205 6.54% janspitse.xs4all.nl
3 3270 8.16% 3270 8.60% 7715 1.19% 7 0.22% 89-156-173-128.rev.numericable.fr
4 1006 2.51% 1006 2.65% 2374 0.37% 18 0.57% 81.177.23.46
5 806 2.01% 806 2.12% 1902 0.29% 400 12.76% gw1.ovh.net
6 685 1.71% 685 1.80% 88622 13.72% 83 2.65% 92.61.39.214
7 448 1.12% 448 1.18% 58086 8.99% 10 0.32% ks28232.kimsufi.com
8 432 1.08% 432 1.14% 897 0.14% 1 0.03% p579f87ef.dip.t-dialin.net
9 375 0.94% 375 0.99% 885 0.14% 9 0.29% affiliate5.webair.com
10 355 0.89% 355 0.93% 838 0.13% 25 0.80% h214n1fls306o1035.telia.com
11 300 0.75% 300 0.79% 708 0.11% 1 0.03% 151.pool85-57-31.dynamic.orange.es
12 298 0.74% 298 0.78% 703 0.11% 1 0.03% p548354a7.dip.t-dialin.net
13 277 0.69% 277 0.73% 814 0.13% 2 0.06% p579f8dc4.dip.t-dialin.net
14 273 0.68% 273 0.72% 644 0.10% 1 0.03% pool-0210d.externet.hu
15 272 0.68% 272 0.72% 642 0.10% 1 0.03% 195-23-162-194.net.novis.pt
16 270 0.67% 270 0.71% 41 0.01% 15 0.48% pppoe45-silver.rs.net.ua
17 266 0.66% 266 0.70% 628 0.10% 1 0.03% user58-174.satfilm.net.pl
18 261 0.65% 238 0.63% 5285 0.82% 1 0.03% bot3.linguee.com
19 250 0.62% 250 0.66% 590 0.09% 1 0.03% 93-39-63-65.ip74.fastwebnet.it
20 240 0.60% 141 0.37% 3868 0.60% 127 4.05% spider37.yandex.ru
21 235 0.59% 235 0.62% 554 0.09% 1 0.03% host52-95-dynamic.3-87-r.retail.telecomitalia.it
22 223 0.56% 164 0.43% 6219 0.96% 99 3.16% b3090841.crawl.yahoo.net
23 209 0.52% 209 0.55% 2125 0.33% 2 0.06% 93-44-146-125.ip97.fastwebnet.it
24 208 0.52% 208 0.55% 2117 0.33% 3 0.10% 93-44-145-203.ip97.fastwebnet.it
25 207 0.52% 207 0.54% 488 0.08% 1 0.03% dasma.dlsu.edu.ph
26 195 0.49% 195 0.51% 460 0.07% 1 0.03% 4-166-124-91.pool.ukrtel.net
27 166 0.41% 166 0.44% 392 0.06% 1 0.03% 91-115-177-68.adsl.highway.telekom.at
28 165 0.41% 115 0.30% 3303 0.51% 63 2.01% b3090827.crawl.yahoo.net
29 155 0.39% 155 0.41% 366 0.06% 1 0.03% 15.red-81-35-253.dynamicip.rima-tde.net
30 155 0.39% 155 0.41% 366 0.06% 1 0.03% komp-95-171-215-70.protonet.pl

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 685 1.71% 685 1.80% 88622 13.72% 83 2.65% 92.61.39.214
2 448 1.12% 448 1.18% 58086 8.99% 10 0.32% ks28232.kimsufi.com
3 7887 19.68% 7887 20.74% 18608 2.88% 21 0.67% ns.capgemini.fr
4 147 0.37% 147 0.39% 17878 2.77% 20 0.64% 82-68-132-95.pool.ukrtel.net
5 144 0.36% 144 0.38% 17475 2.71% 9 0.29% 94.179.251.197.pool.3g.utel.ua
6 144 0.36% 144 0.38% 17069 2.64% 2 0.06% 148-85-179-94.pool.ukrtel.net
7 6869 17.14% 6869 18.06% 16207 2.51% 205 6.54% janspitse.xs4all.nl
8 129 0.32% 129 0.34% 15739 2.44% 7 0.22% 94.179.221.196.pool.3g.utel.ua
9 132 0.33% 132 0.35% 15499 2.40% 17 0.54% 25-191-179-94.pool.ukrtel.net
10 123 0.31% 123 0.32% 14924 2.31% 11 0.35% 122-10-179-94.pool.ukrtel.net

Top 30 of 1032 Total Referrers
# Hits Referrer
1 5690 14.20% http://www.destination-casino.com/la-saint-valentin-se-fete-sur-casino770.html
2 5467 13.64% http://www.destination-casino.com/pokerice.html
3 3413 8.52% - (Direct Request)
4 1359 3.39% http://www.hotel-restaurant-le-palous.com/lire.php
5 1136 2.84% http://www.google.com/search
6 806 2.01% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
7 756 1.89% http://www.hotel-restaurant-le-palous.com/
8 514 1.28% http://fachschaft.cwsurf.de/lil_loly/xfiles/nightb4xmas.html
9 454 1.13% http://fletchers.esmartdesign.com/stoker1439/BikerMice/fun/main.htm
10 453 1.13% http://asian-escort-london.thekitchenbox.com/
11 453 1.13% http://brazilian-gangbang.oregontrailne.com/
12 453 1.13% http://english-bleach-episodes.racecushions.com/
13 453 1.13% http://free-sex-pic-series.lightspeed-sorority-girls.com/
14 453 1.13% http://spanish-honeys.indian-porn-galleries.com/
15 453 1.13% http://voyeur-tgp-movies.sandra-uk.com/
16 452 1.13% http://couple-filmed.sadisticeroticism.com/
17 452 1.13% http://fucked-asleep.the-porn-star.com/
18 452 1.13% http://powerpuff-girls-theme-song.quaddown.org/
19 451 1.13% http://little-butt.sandra-uk.com/
20 448 1.12% http://tgirl-on-girl.hancockparksfinest.com/
21 446 1.11% http://hilary-duff-nude-pics.aquimontserrat.com/
22 445 1.11% http://sex-fantasy-stories.hancockparksfinest.com/
23 441 1.10% http://enema-diaper.rcbmarketing.net/
24 432 1.08% http://free-ass-clips.facial-skin-care-product.com/
25 388 0.97% http://hotel-restaurant-le-palous.com/lire.php
26 269 0.67% http://www.sitedossier.com/site/www.online-drug-store.org
27 261 0.65% http://www.hotel-restaurant-le-palous.com/webstat/usage_200908.html
28 256 0.64% http://big-tits.bigtitsdolls.com
29 256 0.64% http://hot-ass.assfuckdolls.com
30 256 0.64% http://sexy-ass.assfuckdolls.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hotel le palous
2 1 33.33% le palous
3 1 33.33% le palous barraqueville

Top 15 of 875 Total User Agents
# Hits User Agent
1 7911 19.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 7411 18.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 6808 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1718 4.29% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.7) Gecko/201001
5 1552 3.87% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
6 969 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 770 1.92% Mozilla 4/0
8 664 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 558 1.39% Sosospider+(+http://help.soso.com/webspider.htm)
10 525 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 437 1.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 417 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 402 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 358 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 329 0.82% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)

Usage by Country for February 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 12404 30.96% 12030 31.64% 43731 6.77% France
2 7033 17.55% 7033 18.49% 16589 2.57% Netherlands
3 6919 17.27% 6510 17.12% 282298 43.70% Network
4 4349 10.85% 3762 9.89% 117627 18.21% Unresolved/Unknown
5 2912 7.27% 2578 6.78% 80378 12.44% US Commercial
6 1165 2.91% 1165 3.06% 6267 0.97% Italy
7 790 1.97% 790 2.08% 58404 9.04% Ukraine
8 621 1.55% 489 1.29% 10068 1.56% Russian Federation
9 458 1.14% 458 1.20% 1256 0.19% Poland
10 385 0.96% 385 1.01% 908 0.14% Portugal
11 371 0.93% 371 0.98% 875 0.14% India
12 325 0.81% 325 0.85% 767 0.12% Spain
13 301 0.75% 301 0.79% 710 0.11% Hungary
14 280 0.70% 280 0.74% 661 0.10% Czech Republic
15 207 0.52% 207 0.54% 488 0.08% Philippines
16 166 0.41% 166 0.44% 392 0.06% Austria
17 157 0.39% 156 0.41% 17410 2.70% Germany
18 152 0.38% 152 0.40% 449 0.07% United Kingdom
19 144 0.36% 90 0.24% 1665 0.26% Belgium
20 139 0.35% 139 0.37% 328 0.05% Moldova
21 114 0.28% 114 0.30% 269 0.04% Slovak Republic
22 82 0.20% 82 0.22% 193 0.03% Estonia
23 79 0.20% 79 0.21% 186 0.03% Mexico
24 68 0.17% 68 0.18% 160 0.02% Pakistan
25 61 0.15% 61 0.16% 316 0.05% Sweden
26 45 0.11% 45 0.12% 106 0.02% Ghana
27 43 0.11% 43 0.11% 140 0.02% Brazil
28 39 0.10% 39 0.10% 90 0.01% Australia
29 38 0.09% 27 0.07% 1577 0.24% Non-Profit Organization
30 35 0.09% 35 0.09% 83 0.01% Nepal


Generated by Webalizer Version 2.01