Usage Statistics for hotel-restaurant-le-palous.com

Summary Period: March 2010
Generated 01-Apr-2010 04:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 50574
Total Files 47669
Total Pages 46406
Total Visits 4014
Total KBytes 685467
Total Unique Sites 1335
Total Unique URLs 199
Total Unique Referrers 218
Total Unique User Agents 1032
. Avg Max
Hits per Hour 67 1702
Hits per Day 1631 7186
Files per Day 1537 7082
Pages per Day 1496 7044
Visits per Day 129 311
KBytes per Day 22112 42595
Hits by Response Code
Code 200 - OK 47669
Code 206 - Partial Content 156
Code 304 - Not Modified 867
Code 404 - Not Found 1864
Code 416 - Requested Range Not Satisfiable 18

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 461 0.91% 380 0.80% 316 0.68% 83 2.07% 61 4.57% 6476 0.94%
2 384 0.76% 361 0.76% 353 0.76% 75 1.87% 49 3.67% 4818 0.70%
3 1791 3.54% 1721 3.61% 1695 3.65% 122 3.04% 56 4.19% 9350 1.36%
4 599 1.18% 527 1.11% 419 0.90% 86 2.14% 56 4.19% 7011 1.02%
5 1016 2.01% 923 1.94% 871 1.88% 72 1.79% 47 3.52% 7180 1.05%
6 360 0.71% 312 0.65% 275 0.59% 65 1.62% 42 3.15% 4548 0.66%
7 490 0.97% 423 0.89% 372 0.80% 104 2.59% 54 4.04% 5527 0.81%
8 478 0.95% 404 0.85% 324 0.70% 85 2.12% 57 4.27% 4940 0.72%
9 656 1.30% 546 1.15% 451 0.97% 101 2.52% 88 6.59% 5491 0.80%
10 679 1.34% 547 1.15% 479 1.03% 79 1.97% 47 3.52% 11051 1.61%
11 768 1.52% 571 1.20% 636 1.37% 102 2.54% 57 4.27% 24557 3.58%
12 1002 1.98% 874 1.83% 811 1.75% 244 6.08% 200 14.98% 26339 3.84%
13 874 1.73% 796 1.67% 745 1.61% 90 2.24% 56 4.19% 28019 4.09%
14 623 1.23% 549 1.15% 510 1.10% 81 2.02% 52 3.90% 25716 3.75%
15 595 1.18% 522 1.10% 464 1.00% 89 2.22% 49 3.67% 24935 3.64%
16 4915 9.72% 4832 10.14% 4804 10.35% 104 2.59% 68 5.09% 36446 5.32%
17 7186 14.21% 7082 14.86% 7044 15.18% 288 7.17% 233 17.45% 42232 6.16%
18 6839 13.52% 6751 14.16% 6727 14.50% 137 3.41% 68 5.09% 42595 6.21%
19 4582 9.06% 4442 9.32% 4481 9.66% 135 3.36% 76 5.69% 34950 5.10%
20 1485 2.94% 1414 2.97% 1359 2.93% 91 2.27% 57 4.27% 27311 3.98%
21 1931 3.82% 1874 3.93% 1830 3.94% 124 3.09% 70 5.24% 29897 4.36%
22 1523 3.01% 1457 3.06% 1438 3.10% 114 2.84% 68 5.09% 28602 4.17%
23 1509 2.98% 1409 2.96% 1361 2.93% 274 6.83% 237 17.75% 30076 4.39%
24 1946 3.85% 1863 3.91% 1852 3.99% 115 2.86% 66 4.94% 29917 4.36%
25 1984 3.92% 1903 3.99% 1863 4.01% 107 2.67% 62 4.64% 29352 4.28%
26 1958 3.87% 1849 3.88% 1789 3.86% 114 2.84% 69 5.17% 28061 4.09%
27 679 1.34% 522 1.10% 489 1.05% 97 2.42% 65 4.87% 24018 3.50%
28 869 1.72% 791 1.66% 755 1.63% 311 7.75% 274 20.52% 25691 3.75%
29 634 1.25% 532 1.12% 478 1.03% 95 2.37% 51 3.82% 28689 4.19%
30 890 1.76% 787 1.65% 741 1.60% 281 7.00% 242 18.13% 26196 3.82%
31 868 1.72% 705 1.48% 674 1.45% 173 4.31% 140 10.49% 25474 3.72%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 994 1.97% 29 904 1.90% 28 877 1.89% 777 24079 3.51%
1 44 1371 2.71% 42 1311 2.75% 41 1296 2.79% 786 24365 3.55%
2 28 888 1.76% 26 833 1.75% 26 817 1.76% 754 23362 3.41%
3 39 1220 2.41% 37 1147 2.41% 37 1150 2.48% 803 24898 3.63%
4 43 1344 2.66% 40 1258 2.64% 41 1271 2.74% 934 28944 4.22%
5 22 688 1.36% 19 618 1.30% 20 638 1.37% 759 23515 3.43%
6 30 936 1.85% 28 876 1.84% 28 876 1.89% 779 24152 3.52%
7 51 1608 3.18% 49 1534 3.22% 49 1537 3.31% 891 27620 4.03%
8 50 1550 3.06% 47 1481 3.11% 47 1463 3.15% 876 27149 3.96%
9 42 1317 2.60% 39 1212 2.54% 37 1158 2.50% 813 25216 3.68%
10 60 1879 3.72% 57 1770 3.71% 55 1720 3.71% 897 27815 4.06%
11 121 3758 7.43% 116 3618 7.59% 113 3518 7.58% 1124 34829 5.08%
12 74 2313 4.57% 68 2118 4.44% 67 2106 4.54% 941 29175 4.26%
13 73 2288 4.52% 71 2216 4.65% 69 2146 4.62% 922 28592 4.17%
14 114 3543 7.01% 109 3403 7.14% 107 3334 7.18% 1084 33609 4.90%
15 149 4645 9.18% 144 4470 9.38% 141 4384 9.45% 1115 34563 5.04%
16 127 3948 7.81% 120 3726 7.82% 116 3622 7.81% 1125 34862 5.09%
17 125 3904 7.72% 120 3730 7.82% 114 3546 7.64% 1148 35602 5.19%
18 105 3266 6.46% 98 3044 6.39% 94 2917 6.29% 1032 32007 4.67%
19 120 3733 7.38% 115 3572 7.49% 111 3465 7.47% 1091 33820 4.93%
20 64 1996 3.95% 59 1857 3.90% 58 1803 3.89% 872 27043 3.95%
21 60 1861 3.68% 54 1682 3.53% 51 1584 3.41% 962 29826 4.35%
22 29 900 1.78% 24 756 1.59% 22 686 1.48% 856 26533 3.87%
23 20 624 1.23% 17 533 1.12% 15 492 1.06% 771 23890 3.49%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 39522 78.15% 93207 13.60% /
2 3863 7.64% 498489 72.72% /webstat/usage_200908.html
3 1331 2.63% 8502 1.24% /lire.php
4 542 1.07% 1430 0.21% /lepalous/style.css
5 387 0.77% 3928 0.57% /webstat/
6 183 0.36% 432 0.06% http://hotel-restaurant-le-palous.com/
7 133 0.26% 15253 2.23% /webstat/usage_200911.html
8 125 0.25% 134 0.02% /ecrire.php
9 67 0.13% 110 0.02% /modules/gardemail.php
10 65 0.13% 70 0.01% /ecrire.php//ecrire.php
11 43 0.09% 3130 0.46% /webstat/usage_200909.html
12 27 0.05% 180 0.03% /lire.php/
13 22 0.04% 2160 0.32% /webstat/usage_200907.html
14 21 0.04% 140 0.02% /lire.php/modules/function.file
15 20 0.04% 2177 0.32% /webstat/usage_201003.html
16 19 0.04% 122 0.02% /lire.php/modules/modules/
17 19 0.04% 129 0.02% /lire.php/www.tourisme-aveyron.com
18 19 0.04% 1895 0.28% /webstat/usage_200906.html
19 19 0.04% 2016 0.29% /webstat/usage_200910.html
20 19 0.04% 1663 0.24% /webstat/usage_200912.html
21 18 0.04% 125 0.02% /lire.php//modules/
22 17 0.03% 119 0.02% /lire.php/modules/
23 17 0.03% 1656 0.24% /webstat/usage_201001.html
24 15 0.03% 104 0.02% /lire.php/globals.php3
25 14 0.03% 100 0.01% /lire.php/modules/modules/www.tourisme-aveyron.com
26 14 0.03% 1481 0.22% /webstat/usage_200904.html
27 13 0.03% 87 0.01% /lire.php//modules/modules/
28 13 0.03% 91 0.01% /lire.php/modules/modules/function.file
29 13 0.03% 88 0.01% /lire.php/modules/modules/modules/
30 13 0.03% 1110 0.16% /webstat/usage_201002.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 3863 7.64% 498489 72.72% /webstat/usage_200908.html
2 39522 78.15% 93207 13.60% /
3 133 0.26% 15253 2.23% /webstat/usage_200911.html
4 1331 2.63% 8502 1.24% /lire.php
5 387 0.77% 3928 0.57% /webstat/
6 43 0.09% 3130 0.46% /webstat/usage_200909.html
7 20 0.04% 2177 0.32% /webstat/usage_201003.html
8 22 0.04% 2160 0.32% /webstat/usage_200907.html
9 19 0.04% 2016 0.29% /webstat/usage_200910.html
10 19 0.04% 1895 0.28% /webstat/usage_200906.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 39522 78.15% 2015 50.44% /
2 3863 7.64% 786 19.67% /webstat/usage_200908.html
3 1331 2.63% 494 12.37% /lire.php
4 183 0.36% 146 3.65% http://hotel-restaurant-le-palous.com/
5 133 0.26% 123 3.08% /webstat/usage_200911.html
6 387 0.77% 60 1.50% /webstat/
7 125 0.25% 50 1.25% /ecrire.php
8 67 0.13% 36 0.90% /modules/gardemail.php
9 43 0.09% 20 0.50% /webstat/usage_200909.html
10 27 0.05% 15 0.38% /lire.php/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 39522 78.15% 1630 41.13% /
2 1331 2.63% 863 21.78% /lire.php
3 3863 7.64% 784 19.78% /webstat/usage_200908.html
4 183 0.36% 146 3.68% http://hotel-restaurant-le-palous.com/
5 133 0.26% 124 3.13% /webstat/usage_200911.html
6 387 0.77% 57 1.44% /webstat/
7 67 0.13% 47 1.19% /modules/gardemail.php
8 125 0.25% 29 0.73% /ecrire.php
9 43 0.09% 20 0.50% /webstat/usage_200909.html
10 20 0.04% 16 0.40% /webstat/usage_201003.html

Top 30 of 1335 Total Sites
# Hits Files KBytes Visits Hostname
1 17723 35.04% 17723 37.18% 41816 6.10% 9 0.22% ns.capgemini.fr
2 5814 11.50% 5814 12.20% 13717 2.00% 181 4.51% janspitse.xs4all.nl
3 3055 6.04% 3055 6.41% 395987 57.77% 2 0.05% ks28232.kimsufi.com
4 1257 2.49% 1257 2.64% 2966 0.43% 25 0.62% 188.92.77.19
5 1248 2.47% 1248 2.62% 2944 0.43% 25 0.62% 188.92.77.15
6 1248 2.47% 1248 2.62% 2944 0.43% 25 0.62% 188.92.77.17
7 1246 2.46% 1246 2.61% 2940 0.43% 25 0.62% 188.92.77.18
8 1241 2.45% 1241 2.60% 2928 0.43% 25 0.62% 188.92.77.13
9 1241 2.45% 1241 2.60% 2928 0.43% 25 0.62% 188.92.77.21
10 1240 2.45% 1240 2.60% 2926 0.43% 25 0.62% 188.92.77.16
11 1240 2.45% 1240 2.60% 2926 0.43% 25 0.62% 188.92.77.20
12 1239 2.45% 1239 2.60% 2923 0.43% 25 0.62% 188.92.77.14
13 597 1.18% 597 1.25% 1409 0.21% 15 0.37% 89-156-173-128.rev.numericable.fr
14 405 0.80% 405 0.85% 956 0.14% 15 0.37% 5ed59c53.cable.ziggo.nl
15 372 0.74% 372 0.78% 878 0.13% 2 0.05% affiliate5.webair.com
16 341 0.67% 212 0.44% 2197 0.32% 214 5.33% spider37.yandex.ru
17 322 0.64% 228 0.48% 5317 0.78% 128 3.19% b3091318.crawl.yahoo.net
18 215 0.43% 136 0.29% 3562 0.52% 83 2.07% b3090968.crawl.yahoo.net
19 175 0.35% 175 0.37% 413 0.06% 18 0.45% c80-217-40-254.bredband.comhem.se
20 153 0.30% 153 0.32% 361 0.05% 1 0.02% 213.145.107.32
21 150 0.30% 60 0.13% 375 0.05% 30 0.75% 124.115.0.111
22 139 0.27% 139 0.29% 328 0.05% 6 0.15% member.e-style-gaming.net
23 134 0.26% 134 0.28% 316 0.05% 1 0.02% cpc4-king8-0-0-cust51.perr.cable.virginmedia.com
24 131 0.26% 131 0.27% 16985 2.48% 131 3.26% arcor.de
25 130 0.26% 52 0.11% 325 0.05% 26 0.65% 124.115.4.203
26 125 0.25% 50 0.10% 312 0.05% 25 0.62% 124.115.0.138
27 117 0.23% 117 0.25% 276 0.04% 10 0.25% h214n1fls306o1035.telia.com
28 115 0.23% 46 0.10% 287 0.04% 23 0.57% 124.115.0.169
29 104 0.21% 78 0.16% 428 0.06% 13 0.32% sticker00.yandex.ru
30 102 0.20% 102 0.21% 241 0.04% 2 0.05% 216.218.211.57

Top 10 of 1335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3055 6.04% 3055 6.41% 395987 57.77% 2 0.05% ks28232.kimsufi.com
2 17723 35.04% 17723 37.18% 41816 6.10% 9 0.22% ns.capgemini.fr
3 131 0.26% 131 0.27% 16985 2.48% 131 3.26% arcor.de
4 5814 11.50% 5814 12.20% 13717 2.00% 181 4.51% janspitse.xs4all.nl
5 90 0.18% 90 0.19% 11540 1.68% 86 2.14% 74.118.193.172
6 81 0.16% 81 0.17% 10502 1.53% 81 2.02% 93-33-98-53.ip44.fastwebnet.it
7 48 0.09% 48 0.10% 6224 0.91% 48 1.20% 88.119.166.43
8 322 0.64% 228 0.48% 5317 0.78% 128 3.19% b3091318.crawl.yahoo.net
9 41 0.08% 41 0.09% 5316 0.78% 41 1.02% 217.23.9.7
10 79 0.16% 78 0.16% 5148 0.75% 4 0.10% unknown.altushost.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 10802 21.36% http://www.destination-casino.com/jouer-poker-ligne-poker770-package-wsop-gratuit.html
2 7518 14.87% http://www.destination-casino.com/pokerice.html
3 3827 7.57% - (Direct Request)
4 3055 6.04% http://www.google.com/search
5 1832 3.62% http://www.hotel-restaurant-le-palous.com/lire.php
6 924 1.83% http://www.hotel-restaurant-le-palous.com/
7 761 1.50% http://www.hotel-restaurant-le-palous.com/webstat/usage_200908.html
8 453 0.90% http://dating-abbreviations-meanings.oemexcess.com/
9 453 0.90% http://singles-travel-club-roanoke-va.templehillresort.com/
10 452 0.89% http://cure-auto-insurance-ad-agency.insurance-auto.net/
11 452 0.89% http://hilary-duff-nude-pics.aquimontserrat.com/
12 451 0.89% http://mississippi-phone-dating.wisconsinsigns.com/
13 451 0.89% http://of-im-a-flirt.baslog.com/
14 450 0.89% http://las-vegas-escort-madison.hancockparksfinest.com/
15 450 0.89% http://see-private-myspace-pages.aquimontserrat.com/
16 450 0.89% http://texas-city-personals.templehillresort.com/
17 449 0.89% http://kate-nude.indian-porn-galleries.com/
18 449 0.89% http://lovely-girls.quaddown.org/
19 449 0.89% http://teen-controversies.facial-skin-care-product.com/
20 448 0.89% http://dating-online-professional-service.andrelic.com/
21 448 0.89% http://intimate-portrait-couples.sandra-uk.com/
22 447 0.88% http://john-cena-dating-trish-stratus.genfireins.com/
23 447 0.88% http://model-jordan.the-porn-star.com/
24 447 0.88% http://online-sex-chat.oregontrailne.com/
25 447 0.88% http://wallpaper-1024-girls.sadisticeroticism.com/
26 446 0.88% http://free-nude-video-galleries.indian-porn-galleries.com/
27 446 0.88% http://grannies-panties.lightspeed-sorority-girls.com/
28 446 0.88% http://uk-top-4o-singles.sloc10.com/
29 445 0.88% http://boy-meets-world-quiz.flowers-in.com/
30 445 0.88% http://fucked-bound.racecushions.com/

Top 15 of 1032 Total User Agents
# Hits User Agent
1 17802 35.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 11670 23.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 8173 16.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 793 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 786 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 603 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 597 1.18% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
8 585 1.16% Sosospider+(+http://help.soso.com/webspider.htm)
9 439 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 380 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 347 0.69% Yandex/1.01.001 (compatible; Win16; I)
12 336 0.66% Mozilla 4/0
13 314 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 297 0.59% Mozilla/5.0
15 201 0.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 20044 39.63% 19418 40.74% 63764 9.30% France
2 14518 28.71% 13776 28.90% 85594 12.49% Unresolved/Unknown
3 6225 12.31% 6221 13.05% 14680 2.14% Netherlands
4 5451 10.78% 4896 10.27% 421439 61.48% US Commercial
5 2374 4.69% 1811 3.80% 41992 6.13% Network
6 568 1.12% 400 0.84% 5727 0.84% Russian Federation
7 251 0.50% 226 0.47% 22606 3.30% Germany
8 175 0.35% 175 0.37% 413 0.06% Sweden
9 165 0.33% 160 0.34% 16022 2.34% Italy
10 125 0.25% 111 0.23% 1053 0.15% Belgium
11 123 0.24% 123 0.26% 2044 0.30% Ukraine
12 58 0.11% 54 0.11% 469 0.07% United Kingdom
13 52 0.10% 52 0.11% 123 0.02% Brazil
14 38 0.08% 38 0.08% 4516 0.66% Belarus
15 35 0.07% 25 0.05% 1563 0.23% Non-Profit Organization
16 34 0.07% 19 0.04% 49 0.01% Colombia
17 33 0.07% 25 0.05% 109 0.02% Mexico
18 21 0.04% 21 0.04% 96 0.01% India
19 19 0.04% 19 0.04% 456 0.07% China
20 19 0.04% 19 0.04% 45 0.01% Japan
21 19 0.04% 19 0.04% 172 0.03% Poland
22 19 0.04% 19 0.04% 90 0.01% Turkey
23 15 0.03% 15 0.03% 82 0.01% Hungary
24 11 0.02% 11 0.02% 112 0.02% Old style Arpanet (arpa)
25 11 0.02% 9 0.02% 207 0.03% Bosnia and Herzegovina
26 10 0.02% 10 0.02% 24 0.00% Albania
27 10 0.02% 6 0.01% 17 0.00% Argentina
28 10 0.02% 10 0.02% 24 0.00% Israel
29 10 0.02% 10 0.02% 24 0.00% Slovak Republic
30 9 0.02% 9 0.02% 21 0.00% Tanzania


Generated by Webalizer Version 2.01