Usage Statistics for hotel-restaurant-le-palous.com

Summary Period: April 2010
Generated 01-May-2010 04:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 51041
Total Files 48120
Total Pages 46121
Total Visits 4423
Total KBytes 884158
Total Unique Sites 1330
Total Unique URLs 622
Total Unique Referrers 297
Total Unique User Agents 995
. Avg Max
Hits per Hour 70 2885
Hits per Day 1701 7373
Files per Day 1604 7154
Pages per Day 1537 7107
Visits per Day 147 444
KBytes per Day 29472 46603
Hits by Response Code
Code 200 - OK 48120
Code 206 - Partial Content 158
Code 304 - Not Modified 769
Code 404 - Not Found 1994

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 550 1.08% 417 0.87% 457 0.99% 86 1.94% 57 4.29% 18658 2.11%
2 659 1.29% 539 1.12% 459 1.00% 97 2.19% 69 5.19% 18537 2.10%
3 589 1.15% 510 1.06% 474 1.03% 89 2.01% 46 3.46% 24323 2.75%
4 661 1.30% 587 1.22% 512 1.11% 82 1.85% 52 3.91% 26227 2.97%
5 666 1.30% 583 1.21% 563 1.22% 87 1.97% 49 3.68% 24744 2.80%
6 839 1.64% 747 1.55% 705 1.53% 238 5.38% 200 15.04% 26262 2.97%
7 1126 2.21% 1045 2.17% 1009 2.19% 131 2.96% 102 7.67% 27819 3.15%
8 598 1.17% 525 1.09% 481 1.04% 117 2.65% 73 5.49% 28665 3.24%
9 667 1.31% 485 1.01% 568 1.23% 94 2.13% 60 4.51% 25541 2.89%
10 607 1.19% 515 1.07% 475 1.03% 93 2.10% 53 3.98% 26599 3.01%
11 640 1.25% 542 1.13% 487 1.06% 103 2.33% 57 4.29% 25878 2.93%
12 747 1.46% 603 1.25% 531 1.15% 87 1.97% 58 4.36% 28241 3.19%
13 787 1.54% 727 1.51% 717 1.55% 337 7.62% 290 21.80% 25188 2.85%
14 478 0.94% 433 0.90% 409 0.89% 81 1.83% 52 3.91% 26803 3.03%
15 1497 2.93% 1416 2.94% 1393 3.02% 118 2.67% 67 5.04% 29322 3.32%
16 2353 4.61% 2303 4.79% 2281 4.95% 237 5.36% 187 14.06% 30333 3.43%
17 2095 4.10% 2043 4.25% 2035 4.41% 155 3.50% 73 5.49% 29348 3.32%
18 2520 4.94% 2427 5.04% 2412 5.23% 444 10.04% 238 17.89% 29858 3.38%
19 3569 6.99% 3477 7.23% 3431 7.44% 312 7.05% 208 15.64% 34600 3.91%
20 4619 9.05% 4481 9.31% 4355 9.44% 300 6.78% 222 16.69% 41021 4.64%
21 3270 6.41% 3186 6.62% 2577 5.59% 143 3.23% 74 5.56% 46603 5.27%
22 5420 10.62% 5331 11.08% 5269 11.42% 276 6.24% 231 17.37% 40814 4.62%
23 7373 14.45% 7154 14.87% 7107 15.41% 98 2.22% 65 4.89% 42972 4.86%
24 822 1.61% 760 1.58% 655 1.42% 92 2.08% 57 4.29% 30266 3.42%
25 806 1.58% 744 1.55% 671 1.45% 79 1.79% 51 3.83% 25992 2.94%
26 909 1.78% 731 1.52% 594 1.29% 96 2.17% 60 4.51% 27760 3.14%
27 3383 6.63% 3319 6.90% 3282 7.12% 87 1.97% 66 4.96% 31057 3.51%
28 870 1.70% 775 1.61% 662 1.44% 92 2.08% 59 4.44% 29419 3.33%
29 856 1.68% 756 1.57% 698 1.51% 108 2.44% 67 5.04% 32407 3.67%
30 1065 2.09% 959 1.99% 852 1.85% 106 2.40% 70 5.26% 28903 3.27%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1601 3.14% 50 1505 3.13% 50 1505 3.26% 1146 34368 3.89%
1 65 1972 3.86% 62 1872 3.89% 61 1843 4.00% 1158 34732 3.93%
2 56 1691 3.31% 53 1603 3.33% 53 1596 3.46% 1147 34425 3.89%
3 65 1953 3.83% 62 1879 3.90% 62 1867 4.05% 1178 35350 4.00%
4 65 1951 3.82% 62 1869 3.88% 62 1872 4.06% 1292 38769 4.38%
5 60 1827 3.58% 57 1717 3.57% 57 1722 3.73% 1441 43242 4.89%
6 91 2741 5.37% 89 2672 5.55% 88 2656 5.76% 1195 35851 4.05%
7 155 4664 9.14% 153 4593 9.54% 152 4569 9.91% 1349 40475 4.58%
8 39 1196 2.34% 37 1111 2.31% 37 1110 2.41% 1070 32108 3.63%
9 42 1286 2.52% 41 1231 2.56% 39 1180 2.56% 1085 32546 3.68%
10 85 2573 5.04% 81 2456 5.10% 76 2308 5.00% 1324 39719 4.49%
11 59 1788 3.50% 54 1624 3.37% 50 1518 3.29% 1209 36285 4.10%
12 65 1957 3.83% 62 1862 3.87% 59 1777 3.85% 1225 36761 4.16%
13 64 1929 3.78% 60 1824 3.79% 58 1750 3.79% 1181 35438 4.01%
14 79 2378 4.66% 76 2281 4.74% 55 1666 3.61% 1220 36612 4.14%
15 72 2179 4.27% 65 1970 4.09% 62 1875 4.07% 1153 34591 3.91%
16 78 2350 4.60% 73 2201 4.57% 69 2075 4.50% 1223 36704 4.15%
17 47 1438 2.82% 42 1285 2.67% 40 1207 2.62% 1162 34848 3.94%
18 83 2498 4.89% 77 2333 4.85% 71 2153 4.67% 1324 39733 4.49%
19 87 2619 5.13% 82 2489 5.17% 78 2340 5.07% 1298 38954 4.41%
20 82 2464 4.83% 78 2360 4.90% 74 2225 4.82% 1381 41434 4.69%
21 58 1755 3.44% 49 1498 3.11% 47 1413 3.06% 1208 36236 4.10%
22 94 2844 5.57% 90 2703 5.62% 88 2641 5.73% 1325 39759 4.50%
23 46 1387 2.72% 39 1182 2.46% 41 1253 2.72% 1174 35220 3.98%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 36181 70.89% 85308 9.65% /
2 5023 9.84% 648775 73.38% /webstat/usage_200908.html
3 1372 2.69% 8792 0.99% /lire.php
4 1184 2.32% 1346 0.15% /ecrire.php
5 413 0.81% 914 0.10% /lepalous/style.css
6 340 0.67% 3464 0.39% /webstat/
7 297 0.58% 36026 4.07% /webstat/usage_200911.html
8 132 0.26% 7779 0.88% /webstat/usage_200909.html
9 129 0.25% 304 0.03% http://hotel-restaurant-le-palous.com/
10 93 0.18% 155 0.02% /modules/gardemail.php
11 75 0.15% 81 0.01% /ecrire.php//ecrire.php
12 59 0.12% 383 0.04% /lire.php/
13 57 0.11% 373 0.04% /lire.php/modules/
14 55 0.11% 355 0.04% /lire.php/modules/modules/modules/
15 53 0.10% 6160 0.70% /webstat/usage_201004.html
16 51 0.10% 331 0.04% /lire.php/modules/modules/
17 40 0.08% 264 0.03% /lire.php/globals.php3
18 39 0.08% 271 0.03% /lire.php//modules/
19 37 0.07% 244 0.03% /lire.php/modules/modules/www.tourisme-aveyron.com
20 36 0.07% 228 0.03% /lire.php/modules/function.file
21 34 0.07% 236 0.03% /lire.php//modules/modules/
22 33 0.06% 231 0.03% /lire.php//modules/modules/modules/
23 32 0.06% 3678 0.42% /webstat/usage_200907.html
24 32 0.06% 3198 0.36% /webstat/usage_200912.html
25 31 0.06% 3062 0.35% /webstat/usage_200910.html
26 31 0.06% 3195 0.36% /webstat/usage_201003.html
27 30 0.06% 3032 0.34% /webstat/usage_200906.html
28 27 0.05% 169 0.02% /lire.php/modules/modules/modules/modules/
29 26 0.05% 190 0.02% /lire.php//globals.php3
30 23 0.05% 2247 0.25% /webstat/usage_200905.html

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 5023 9.84% 648775 73.38% /webstat/usage_200908.html
2 36181 70.89% 85308 9.65% /
3 297 0.58% 36026 4.07% /webstat/usage_200911.html
4 1372 2.69% 8792 0.99% /lire.php
5 132 0.26% 7779 0.88% /webstat/usage_200909.html
6 53 0.10% 6160 0.70% /webstat/usage_201004.html
7 32 0.06% 3678 0.42% /webstat/usage_200907.html
8 340 0.67% 3464 0.39% /webstat/
9 32 0.06% 3198 0.36% /webstat/usage_200912.html
10 31 0.06% 3195 0.36% /webstat/usage_201003.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 36181 70.89% 2177 49.45% /
2 5023 9.84% 848 19.26% /webstat/usage_200908.html
3 1372 2.69% 383 8.70% /lire.php
4 297 0.58% 252 5.72% /webstat/usage_200911.html
5 129 0.25% 124 2.82% http://hotel-restaurant-le-palous.com/
6 1184 2.32% 74 1.68% /ecrire.php
7 340 0.67% 48 1.09% /webstat/
8 93 0.18% 46 1.04% /modules/gardemail.php
9 53 0.10% 41 0.93% /webstat/usage_201004.html
10 132 0.26% 40 0.91% /webstat/usage_200909.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 36181 70.89% 1825 41.68% /
2 5023 9.84% 827 18.89% /webstat/usage_200908.html
3 1372 2.69% 717 16.37% /lire.php
4 297 0.58% 275 6.28% /webstat/usage_200911.html
5 129 0.25% 124 2.83% http://hotel-restaurant-le-palous.com/
6 1184 2.32% 63 1.44% /ecrire.php
7 340 0.67% 54 1.23% /webstat/
8 93 0.18% 47 1.07% /modules/gardemail.php
9 132 0.26% 43 0.98% /webstat/usage_200909.html
10 53 0.10% 40 0.91% /webstat/usage_201004.html

Top 30 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 14461 28.33% 14461 30.05% 34119 3.86% 3 0.07% ns.capgemini.fr
2 4640 9.09% 4640 9.64% 10948 1.24% 161 3.64% janspitse.xs4all.nl
3 4130 8.09% 4130 8.58% 535253 60.54% 9 0.20% ks28232.kimsufi.com
4 2850 5.58% 2850 5.92% 6724 0.76% 7 0.16% aegt235.neoplus.adsl.tpnet.pl
5 1400 2.74% 1400 2.91% 3303 0.37% 5 0.11% zerosen.ai.net
6 964 1.89% 964 2.00% 2274 0.26% 19 0.43% 188.92.77.17
7 961 1.88% 961 2.00% 2267 0.26% 19 0.43% 188.92.77.16
8 956 1.87% 956 1.99% 2256 0.26% 19 0.43% 188.92.77.21
9 953 1.87% 953 1.98% 2248 0.25% 19 0.43% 188.92.77.13
10 953 1.87% 953 1.98% 2248 0.25% 19 0.43% 188.92.77.15
11 951 1.86% 951 1.98% 2244 0.25% 19 0.43% 188.92.77.18
12 949 1.86% 949 1.97% 2239 0.25% 19 0.43% 188.92.77.19
13 946 1.85% 946 1.97% 2232 0.25% 19 0.43% 188.92.77.20
14 945 1.85% 945 1.96% 2230 0.25% 19 0.43% 188.92.77.14
15 855 1.68% 855 1.78% 2017 0.23% 11 0.25% 89-156-173-128.rev.numericable.fr
16 500 0.98% 500 1.04% 2679 0.30% 0 0.00% bzq-114-71-13.static.bezeqint.net
17 476 0.93% 300 0.62% 2251 0.25% 148 3.35% spider37.yandex.ru
18 404 0.79% 388 0.81% 9890 1.12% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
19 356 0.70% 338 0.70% 7440 0.84% 18 0.41% alyon-158-1-98-132.w90-29.abo.wanadoo.fr
20 273 0.53% 273 0.57% 35396 4.00% 273 6.17% 93-33-106-199.ip44.fastwebnet.it
21 272 0.53% 189 0.39% 6137 0.69% 98 2.22% b3090968.crawl.yahoo.net
22 252 0.49% 164 0.34% 4073 0.46% 104 2.35% b3091064.crawl.yahoo.net
23 203 0.40% 203 0.42% 479 0.05% 5 0.11% 209.107.217.10
24 192 0.38% 192 0.40% 323 0.04% 3 0.07% p579f8aaa.dip.t-dialin.net
25 178 0.35% 169 0.35% 3725 0.42% 9 0.20% alyon-158-1-7-27.w90-27.abo.wanadoo.fr
26 171 0.34% 132 0.27% 9273 1.05% 16 0.36% crawl2.dotnetdotcom.org
27 170 0.33% 44 0.09% 649 0.07% 2 0.05% amontpellier-551-1-120-65.w90-9.abo.wanadoo.fr
28 150 0.29% 60 0.12% 375 0.04% 30 0.68% 124.115.0.169
29 146 0.29% 146 0.30% 463 0.05% 26 0.59% 221043.ds.nac.net
30 132 0.26% 53 0.11% 331 0.04% 27 0.61% 124.115.4.203

Top 10 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4130 8.09% 4130 8.58% 535253 60.54% 9 0.20% ks28232.kimsufi.com
2 273 0.53% 273 0.57% 35396 4.00% 273 6.17% 93-33-106-199.ip44.fastwebnet.it
3 14461 28.33% 14461 30.05% 34119 3.86% 3 0.07% ns.capgemini.fr
4 4640 9.09% 4640 9.64% 10948 1.24% 161 3.64% janspitse.xs4all.nl
5 404 0.79% 388 0.81% 9890 1.12% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
6 76 0.15% 76 0.16% 9739 1.10% 61 1.38% 94.26.163.197
7 171 0.34% 132 0.27% 9273 1.05% 16 0.36% crawl2.dotnetdotcom.org
8 61 0.12% 61 0.13% 7770 0.88% 61 1.38% vds40.elaninet.com
9 356 0.70% 338 0.70% 7440 0.84% 18 0.41% alyon-158-1-98-132.w90-29.abo.wanadoo.fr
10 2850 5.58% 2850 5.92% 6724 0.76% 7 0.16% aegt235.neoplus.adsl.tpnet.pl

Top 30 of 297 Total Referrers
# Hits Referrer
1 14837 29.07% http://www.destination-casino.com/770-parieur.html
2 4633 9.08% - (Direct Request)
3 4131 8.09% http://www.google.com/search
4 1712 3.35% http://www.hotel-restaurant-le-palous.com/lire.php
5 835 1.64% http://www.hotel-restaurant-le-palous.com/webstat/usage_200908.html
6 759 1.49% http://www.hotel-restaurant-le-palous.com/
7 570 1.12% http://thegreatemmalove.freehostia.com/jirnov_serguei/jirnov_kgb_left_fr.htm
8 504 0.99% http://hotel-restaurant-le-palous.com/lire.php
9 481 0.94% http://thegreatemmalove.freehostia.com/btse1/homebrucover.html
10 479 0.94% http://www.destination-casino.com/Online-Casino770-Spiele-wie-Blackjack-und-Slots.html
11 453 0.89% http://cross-cultural-dating.citywidefundinginc.com/
12 453 0.89% http://cure-auto-insurance-ad-agency.insurance-auto.net/
13 453 0.89% http://dating-abbreviations-meanings.oemexcess.com/
14 453 0.89% http://myspace-flirt-graphics.in3000.com/
15 453 0.89% http://relationships-middle-age.provintech-intl.com/
16 453 0.89% http://singles-travel-club-roanoke-va.templehillresort.com/
17 453 0.89% http://singles-who-love-labrador-retreivers.pointonesystems.com/
18 453 0.89% http://teenager-girls-and-relationships.witchhunteronline.com/
19 452 0.89% http://dating-online-professional-service.andrelic.com/
20 452 0.89% http://john-cena-dating-trish-stratus.genfireins.com/
21 452 0.89% http://of-im-a-flirt.baslog.com/
22 452 0.89% http://spatial-relationships-freeware.unclaimed-asset.com/
23 451 0.88% http://boy-meets-world-quiz.flowers-in.com/
24 451 0.88% http://mississippi-phone-dating.wisconsinsigns.com/
25 451 0.88% http://top-country-singles-2009.witchhunteronline.com/
26 450 0.88% http://top-music-singles-cd.parkeybros.com/
27 450 0.88% http://uk-top-4o-singles.sloc10.com/
28 448 0.88% http://personals-profile-examples.v-cgw.com/
29 445 0.87% http://texas-city-personals.templehillresort.com/
30 314 0.62% http://www.hotel-restaurant-le-palous.com/webstat/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% baraqueville restaurant
2 1 33.33% creer script encadrer photo signataire
3 1 33.33% usage_201003.html

Top 15 of 995 Total User Agents
# Hits User Agent
1 14505 28.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 8580 16.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 6085 11.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1573 3.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1405 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 1391 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1054 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 1052 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 855 1.68% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/201003
10 636 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 557 1.09% Sosospider+(+http://help.soso.com/webspider.htm)
12 534 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 476 0.93% Yandex/1.01.001 (compatible; Win16; I)
14 462 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 441 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 17286 33.87% 16776 34.86% 64654 7.31% France
2 11576 22.68% 10820 22.49% 70935 8.02% Unresolved/Unknown
3 6395 12.53% 5852 12.16% 580579 65.66% US Commercial
4 6150 12.05% 5577 11.59% 60635 6.86% Network
5 4641 9.09% 4641 9.64% 11071 1.25% Netherlands
6 2859 5.60% 2859 5.94% 6745 0.76% Poland
7 892 1.75% 618 1.28% 12191 1.38% Russian Federation
8 358 0.70% 345 0.72% 36136 4.09% Italy
9 178 0.35% 139 0.29% 9353 1.06% Non-Profit Organization
10 106 0.21% 106 0.22% 13524 1.53% Belarus
11 101 0.20% 98 0.20% 6614 0.75% Germany
12 65 0.13% 57 0.12% 321 0.04% Brazil
13 46 0.09% 46 0.10% 5696 0.64% Denmark
14 42 0.08% 34 0.07% 594 0.07% Belgium
15 39 0.08% 21 0.04% 49 0.01% Taiwan
16 35 0.07% 35 0.07% 2942 0.33% Ukraine
17 26 0.05% 26 0.05% 61 0.01% Japan
18 20 0.04% 14 0.03% 22 0.00% Switzerland
19 19 0.04% 19 0.04% 45 0.01% India
20 19 0.04% 17 0.04% 268 0.03% United Kingdom
21 12 0.02% 12 0.02% 28 0.00% China
22 12 0.02% 12 0.02% 153 0.02% Indonesia
23 11 0.02% 11 0.02% 532 0.06% Israel
24 10 0.02% 10 0.02% 24 0.00% Slovak Republic
25 9 0.02% 6 0.01% 10 0.00% Korea (South)
26 9 0.02% 6 0.01% 30 0.00% Seychelles
27 8 0.02% 8 0.02% 19 0.00% Hungary
28 7 0.01% 7 0.01% 17 0.00% Colombia
29 7 0.01% 7 0.01% 17 0.00% Mexico
30 7 0.01% 7 0.01% 17 0.00% Tanzania


Generated by Webalizer Version 2.01